Stock Market Trading Days 2020, 2021 and 2022
What are trading days?
In business, trading days or regular trading hours (RTH) are the hours the stock exchange is open, as opposed to electronic trading hours or extended trading hours (ETH). For example, the New York Stock Exchange is open from 9:30 EST to 4:00 pm EST as of 2020. Trading days are usually Monday to Friday. At the end of the trading day, all trading will be closed and the time will be frozen until the next trading day begins. There are some special situations, such as holidays or days when the head of state’s state funeral is scheduled, with shorter trading days or no trading days at all.
The average trading days for NYSE and NASDAQ are approximately 253 days per year. The stock markets are closed on holidays such as New Year’s Day, Martin Luther King Junior Day, President’s Day, Good Friday, Memorial Day, Independence Day, Labor Day, Thanksgiving, and Christmas. Some holidays are allowed to trade, such as Columbus Day, Veterans Day, and New Year’s Eve. Up to 3 business days (the day before Independence Day, the day after Thanksgiving, Christmas Eve) will be reduced.
The stock market is basically open on weekdays, but it may not open even on weekdays. The market will not open if there are days when national events are scheduled, such as holidays or the state funeral of the head of state. In addition, other special circumstances may shorten trading dates and close the market at 1 pm instead of the usual 4 pm.
Example
November 2021 has one full holiday (Thanksgiving), November 26th has a short session with the market closing early and 20 regular trading sessions. Normal trading hours are 6.5 hours, short trading hours are 3.5 hours, and the total trading hours for the month are 133.5 hours.
Trading days 2020
Commodities, Other Financials *
Month | Days | Total Days for Quarter |
---|---|---|
January | 21 | |
February | 19 | |
March | 22 | 62 |
April | 21 | |
May | 20 | |
June | 22 | 63 |
July | 22 | |
August | 21 | |
September | 21 | 64 |
October | 22 | |
November | 20 | |
December | 22 | 64 |
Grand Total = 253
US Cash Equities, US Equity Options
Month | Days | Total Days for Quarter |
---|---|---|
January | 21 | |
February | 19 | |
March | 22 | 62 |
April | 21 | |
May | 20 | |
June | 22 | 63 |
July | 22 | |
August | 21 | |
September | 21 | 64 |
October | 22 | |
November | 20 | |
December | 22 | 64 |
Grand Total = 253
Interest Rates
Month | Days | Total Days for Quarter |
---|---|---|
January | 22 | |
February | 20 | |
March | 22 | 64 |
April | 20 | |
May | 21 | |
June | 22 | 63 |
July | 23 | |
August | 21 | |
September | 22 | 66 |
October | 22 | |
November | 21 | |
December | 22 | 65 |
Grand Total = 258
Trading days 2021
Commodities, Other Financials *
Month | Days | Total Days for Quarter |
---|---|---|
January | 19 | |
February | 19 | |
March | 23 | 61 |
April | 21 | |
May | 20 | |
June | 22 | 63 |
July | 21 | |
August | 22 | |
September | 21 | 64 |
October | 21 | |
November | 21 | |
December | 22 | 64 |
Grand Total = 252
US Cash Equities, US Equity Options
Month | Days | Total Days for Quarter |
---|---|---|
January | 19 | |
February | 19 | |
March | 23 | 61 |
April | 21 | |
May | 20 | |
June | 22 | 63 |
July | 21 | |
August | 22 | |
September | 21 | 64 |
October | 21 | |
November | 21 | |
December | 22 | 64 |
Grand Total = 252
Interest Rates
Month | Days | Total Days for Quarter |
---|---|---|
January | 20 | |
February | 20 | |
March | 23 | 63 |
April | 20 | |
May | 21 | |
June | 22 | 63 |
July | 22 | |
August | 22 | |
September | 22 | 66 |
October | 21 | |
November | 22 | |
December | 22 | 65 |
Grand Total = 257
Trading days 2022 Estimated
Commodities, Other Financials *
Month | Days | Total Days for Quarter |
---|---|---|
January | 20 | |
February | 19 | |
March | 23 | 62 |
April | 20 | |
May | 21 | |
June | 22 | 63 |
July | 20 | |
August | 23 | |
September | 21 | 64 |
October | 21 | |
November | 21 | |
December | 21 | 63 |
Grand Total = 252
US Cash Equities, US Equity Options
Month | Days | Total Days for Quarter |
---|---|---|
January | 20 | |
February | 19 | |
March | 23 | 62 |
April | 20 | |
May | 21 | |
June | 22 | 63 |
July | 20 | |
August | 23 | |
September | 21 | 64 |
October | 21 | |
November | 21 | |
December | 21 | 63 |
Grand Total = 252
Interest Rates
Month | Days | Total Days for Quarter |
---|---|---|
January | 21 | |
February | 20 | |
March | 23 | 64 |
April | 19 | |
May | 22 | |
June | 22 | 63 |
July | 21 | |
August | 23 | |
September | 22 | 66 |
October | 21 | |
November | 22 | |
December | 21 | 64 |
Grand Total = 257
*Includes all Energy, Agriculture, Metal, Equity Index, and FX products
Best view i have ever seen !